
CONSERVATION FEES
CONSERVATION FEES
*For all tourists visiting our Parks entities it is mandatory to carry your identification particulars i.e. National ID Card, Passport or Drivers Licence*
*For locals the fees are payable in RTGS dollars equivalent to the prevailing bank rate*
Daily Conservation Fees Day Visitors Locals | Daily Conservation Fees Accommodated Locals | Daily Consevation Fees Day Visitors SADC | Daily Conservation Fees Accommodated SADC | Daily Conservation Fees Day Visitors International | Daily Conservation Fees Accommodated International | |
US$ | US$ | US$ | US$ | US$ | US$ | |
Rainforest | 7 | N/A | 20 | N/A | 30 | N/A |
ManaPools/Sapi | 8 | 8 | 15 | 15 | 20 | 20 |
Hwange | ||||||
Main Camp | 5 | 3 | 15 | 8 | 20 | 10 |
Robins | 5 | 3 | 15 | 8 | 20 | 10 |
Sinamatella | 5 | 3 | 15 | 8 | 20 | 10 |
Zambezi | 5 | 3 | 12 | 6 | 15 | 8 |
Matusadona | 5 | 3 | 12 | 6 | 15 | 8 |
Gonarezhou | 5 | 3 | 12 | 6 | 15 | 8 |
Umfurudzi | 5 | 3 | 12 | 6 | 15 | 8 |
Matobo | 3 | 2 | 12 | 6 | 15 | 8 |
Cunningham | 3 | 1 | 8 | 2 | 10 | 3 |
Chivero | 3 | 2 | 8 | 3 | 10 | 4 |
Kariba | 5 | 2 | 8 | 3 | 10 | 4 |
Chewore | 5 | 2 | 8 | 3 | 10 | 4 |
Nyanga | 5 | 2 | 8 | 3 | 10 | 4 |
Kyle | 3 | 2 | 8 | 3 | 10 | 4 |
Chizarira | 5 | 2 | 8 | 3 | 10 | 4 |
Marongora | 5 | 2 | 8 | 3 | 10 | 4 |
Rifa,Sapi | 5 | 2 | 8 | 3 | 10 | 4 |
Mushandike | 3 | 1 | 8 | 2 | 10 | 3 |
Sebakwe | 3 | 1 | 8 | 2 | 10 | 3 |
Haroni, Rusitu | 3 | 1 | 8 | 2 | 10 | 3 |
Umzingwane | 3 | 1 | 8 | 2 | 10 | 3 |
Doma | 3 | 1 | 8 | 2 | 10 | 3 |
Osborne | 3 | 1 | 8 | 2 | 10 | 3 |
Ewanrigg | 3 | 1 | 8 | 2 | 10 | 3 |
Chinhoyi Caves | 3 | 1 | 8 | 2 | 10 | 3 |
Vumba | 3 | 1 | 8 | 2 | 10 | 3 |
Darwendale | 3 | 1 | 8 | 2 | 10 | 3 |
Chimanimani | 3 | 1 | 8 | 2 | 10 | 3 |
Tuli | 3 | 1 | 8 | 2 | 10 | 3 |
Nyamaneche | 3 | 1 | 8 | 2 | 10 | 3 |
Boulton | 3 | 1 | 8 | 2 | 10 | 3 |
Chipinge | 3 | 1 | 8 | 2 | 10 | 3 |
Mbazhe Sanctuary, Nkayi | 3 | 1 | 8 | 2 | 10 | 3 |
Binga | 3 | 1 | 8 | 2 | 10 | 3 |
Tshabalala | 3 | 1 | 8 | 2 | 10 | 3 |
Mupfure, R.P | 3 | 1 | 8 | 2 | 10 | 3 |
Bangala, Chirisa | 3 | 1 | 8 | 2 | 10 | 3 |
Chirinda | 3 | 1 | 8 | 2 | 10 | 3 |
Manjinji Pan | 3 | 1 | 8 | 2 | 10 | 3 |
Dande | 3 | 1 | 8 | 2 | 10 | 3 |
Manjirenji | 3 | 1 | 8 | 2 | 10 | 3 |
Hartley A | 3 | 1 | 8 | 2 | 10 | 3 |
Mazvikadei | 3 | 1 | 8 | 2 | 10 | 3 |
Malipati | 3 | 1 | 8 | 2 | 10 | 3 |
Sengwa Res | 3 | 1 | 8 | 2 | 10 | 3 |
Ngezi | 3 | 1 | 8 | 2 | 10 | 3 |
Chete | 3 | 1 | 8 | 2 | 10 | 3 |
Other areas | 3 | 1 | 8 | 2 | 10 | 3 |
EDUCATIONAL CONSERVATION FEES FOR SCHOOLS
ITEM | FEES PER CHILD/PARK
RTGs$ |
Pre-School/ECD | 77.00 |
Primary school | 86.00 |
Secondary/High school | 50% of the Adult rate |
Tertiary/University colleges | 50% of the Adult rate |
School Bus | 637.00 |
Trailer | 192.00 |
Guide | 892.00 per school bus |
*ALL SCHOOLS SHOULD APPLY FOR THE PERMIT PRIOR TO TRAVELLING
ENTRY FEES BY VEHICLE TYPE
Kyle, Sebakwe, Matobo, Osborne, Chivero
Chimanimani and all Category IV parks( Locally Registered vehicles) |
Other Parks- Locally registered vehicles | Foreign Registered vehicles( All Parks) | |
Saloon vehicles, pickup and 4 wheel drive vehicles | 3.00 | 5.00 | 10.00 |
Minibuses-up to 25 seats | 10 | 15.00 | 30.00 |
Trailers | 3.00 | 5.00 | 10.00 |
Caravan | 3.00 | 5.00 | 10.00 |
Buses / Lorries(schools) | 10.00 | 10.00 | 30.00 |
Buses/Lorries (other) | 20.00 | 20.00 | 30.00 |
Lorries(Mining) | 50.00/lorry/entry | 50.00/lorry/entry | N/A |
CONSERVATION FEES FOR MOONLIGHT VIEWING
Notes on Conservation Fees for Moonlight Viewing
- a) Children under twelve years shall pay half the appropriate adult fee.
- b) Tour operators fee is only applicable if the Operators brings minimum of 15 people per month for moonlight viewing
MOONLIGHT CONSERVATION FEES BY CLIENT TYPE
Zimbabwean | Non Resident | |
Resident | ||
Tour Operator’s Clients | 10.00 | 35.00 |
Walk In Clients | 15.00 | 40.00 |
ANNUAL TOUR OPERATOR FEES
Annual Game Drive Permits
Tour operator’s Game Drive permit | Local Operators |
Charge/Annum | |
Manapools & Hwange | 1 000.00 |
Matobo | 800.00 |
Gonarezhou,Zambezi and Matusadona | 600.00 |
Zambezi Night Drives | 1 000.00 |
Chivero,Kariba,Nyanga,Kyle,Chizarira,Chimanimani and others | 200.00 |
Vehicle with Seating capacity up to 9 | 50.00 |
Vehicle with Seating capacity of between 10 to 19 | 100.00 |
Vehicle with Seating capacity of between 20 to 25 | 500.00 |
Annual Walking Permit
Park Category | Resident Tour Operator |
Rainforest & Mana Pools | 1 000.00 |
Hwange and Zambezi | 800.00 |
Gonarezhou,Matopo and Matusadona | 600.00 |
Chivero,Kariba,Nyanga,Kyle,Chizarira,Chimanimani and others | 500.00 |
Boat Cruise Permits
Upper Zambezi
Boat Cruise permit fees | 2 000.00 |
Single Decker: 0-20 seats | 240.00 |
21-30 seats | 320.00 |
31-40 seats | 400.00 |
41 seats and above | 480.00 |
Double Decker | 560.00 |
Extra Boat Fees | 1 500.00 |
Dinner Cruise Permit | 1 000.00 |
Other Cruise Permits
Kariba Tour Operator’s Cruise permit fees | 1 000.00 |
Kyle & Other Areas | 500.00 |
Single Decker:0-20 seats | 80.00 |
21-30 seats | 120.00 |
31-40 seats | 160.00 |
41 seats and above | 200.00 |
Double Decker | 300.00 |
Permit Fees for Sailing Boats & Yachts per annum inclusive of launching fees
Yachts and sailing boats | Charge per annum |
1-4 Licensed berths…………… | 405.00 |
5-8 Licensed berths……………………………………………………. | 406.00 |
9-16 Licensed berths………………………………………………….. | 407.00 |
17-32 Licensed | 408.00 |
berths………………………………………………… |
Permit Fees for Houseboats per annum inclusive of launching fees
Category | 1-4 Berths | 5-8 Berths | 9-16 | 17-32 | 33-64 | 65 Berths and over |
Berths | Berths | Berths | ||||
KA- Company | 420.00 | 440.00 | 460.00 | 480.00 | 500.00 | 520.00 |
Boats | ||||||
KA- Individual | 410.00 | 415.00 | 420.00 | 425.00 | 430.00 | 435.00 |
Boats | ||||||
KF -Commercial | 450.00 | 500.00 | 550.00 | 600.00 | 460.00 | 700.00 |
Boats |
Permit Fees- Transporters Houseboats
US$2 500/annum inclusive of launching fees
US$600/annum inclusive of launching fees (cargo only)
Permit Fees- Commercial Motorized Boats
US$1 000.00/annum inclusive of launching fees
Permit Fees- Dingies
US$300.00/annum inclusive of river usage and launching fees- excluding fishing fees
AQUATIC CONSERVATION AND BOAT LAUCH FEES | ||||
(a)Aquatic Conservation fees shall be payable by visitors for access | ||||
to rivers and water bodies located within the Parks estate. | ||||
(b)Boat launching fees shall be charged for all launching | ||||
facilities. | ||||
(c)Aquatic conservation fees shall be published by the | ||||
Authority including — | ||||
•Private canoeing in the Zambezi River. | ||||
•Private canoeing in other Parks. |
ANNUAL CANOEING PERMIT FEES PER SECTOR
SECTOR | PERMIT FEE US$ |
MANA SHORELINE | 1 000.00 |
KARIBA-CHIRUNDU | 600.00 |
CHIRUNDU-MANA POOLS | 1 000.00 |
MANA POOLS-KANYEMBA | 600.00 |
UPPER ZAMBEZI | 1 000.00 |
KARIBA SHORELINE | 6 000.00 |
TOUR OPERATOR FEES FOR AQUATIC ACTIVITIES
Client Aquatic Conservation Fees shall be published by the Authority
ACTIVITY | ANNUAL PERMIT FEES US$ |
Whitewater Rafting | 3 000.00 |
Kayaking | 1 000.00 |
Parasailing | 750.00 |
Motorised Raft | 1 800.00 |
Float Plane | 3 000.00 |
Sport Fishing:— | |
Upper Zambezi | 500.00 |
Sapi | 600.00 |
Mana Pools | 600.00 |
Mana – Storage Fees | 1 000.00 |
AERIAL GAME/SCENIC VIEWING PERMITS
Park Aerial Viewing Fees payable by each client shall be published by the Authority
ACTIVITY | ANNUAL PERMIT FEE US$ |
Ultra-light Planes | 3 000.00 |
Fixed Wing planes | 24 000.00 |
Helicopters | 22 500.00 |
Annual Tour Operator Permit to Keep and Utilise Domesticated Wildlife for Commercial/Tourism Activities
The annual permit fee shall be US$3 200.00.
ZimParks Tourism Customer Feedback Form